<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tapaninaho &#187; The Internet</title>
	<atom:link href="http://tapaninaho.com/blog/category/the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapaninaho.com/blog</link>
	<description>Kristian Tapaninaho’s place to write and share ideas.</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>BitTorrent Pirates Spend More on Movies</title>
		<link>http://tapaninaho.com/blog/2009/06/bittorrent-pirates-spend-more-on-movies/</link>
		<comments>http://tapaninaho.com/blog/2009/06/bittorrent-pirates-spend-more-on-movies/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:58:25 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[BitTorrent]]></category>

		<guid isPermaLink="false">http://tapaninaho.com/blog/?p=432</guid>
		<description><![CDATA[&#8230;a study that finds BitTorrent users actually spend more money on movies than the general Internet population&#8230; (ArsTechnica) I always knew there was something suspicious about the free loading, I-don&#8217;t-fucking-wanna-know-about-your-blockbuster, culture hating non-movie goers.]]></description>
			<content:encoded><![CDATA[<p><em>&#8230;a study that finds BitTorrent users actually spend more money on movies than the general Internet population&#8230;</em> (<a href="http://arstechnica.com/tech-policy/news/2009/06/study-p2p-customers-are-hollywoods-best-friend.ars">ArsTechnica</a>)</p>
<p>I always knew there was something suspicious about the free loading, I-don&#8217;t-fucking-wanna-know-about-your-blockbuster, culture hating non-movie goers. </p>
]]></content:encoded>
			<wfw:commentRss>http://tapaninaho.com/blog/2009/06/bittorrent-pirates-spend-more-on-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught on Camera</title>
		<link>http://tapaninaho.com/blog/2009/03/caught-on-camera/</link>
		<comments>http://tapaninaho.com/blog/2009/03/caught-on-camera/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:45:04 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Google Streetview]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Streetview]]></category>

		<guid isPermaLink="false">http://tapaninaho.com/blog/?p=380</guid>
		<description><![CDATA[&#8220;+100 geek points&#8221; &#8211; Alex Kent. Had no idea they caught me on their wheeling cameras but they did. Pretty cool. I&#8217;m the only person I know on there. It really puts those privacy issues on to another level when it&#8217;s you. It&#8217;s the same with a lot of other things. We know that the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_381" class="wp-caption alignleft" style="width: 160px"><a href="http://tapaninaho.com/blog/wp-content/uploads/2009/03/me-on-google-streetview.png"><img src="http://tapaninaho.com/blog/wp-content/uploads/2009/03/me-on-google-streetview-150x150.png" alt="Click to enlarge" title="me-on-google-streetview" width="150" height="150" class="size-thumbnail wp-image-381" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>&#8220;+100 geek points&#8221; &#8211; <em><a href="http://twitter.com/alxknt">Alex Kent</a></em>.</p>
<p>Had no idea they caught me on their wheeling cameras but they did. Pretty cool. I&#8217;m the only person I know on there. It really puts those privacy issues on to another level when it&#8217;s you. It&#8217;s the same with a lot of other things. We know that the &#8216;information technology workers&#8217; at your ISP (or your company&#8217;s IT dept) <strong>ARE</strong> reading your email. Or that each of us are recorded some 100 time a day on CCTV. Or that everytime you pay at a parking meter, that coin is DNA analyzed and added to the states records. With your name on it. </p>
<p>But when this information is actually made easily available, to everybody, it becomes a little invasive. Especially 1) if you have something to hide and/or 2) if you&#8217;re bothered. I think Google Streetview still falls into the &#8216;security through obscurity&#8217; category in that if I wasn&#8217;t now shouting of my existence there, nobody would know. And with that photo, nobody from outside my circle of friends would recognize me. I obviously don&#8217;t think Google is invading my privacy &#8211; but I also understand those caught in less favorable situations. What&#8217;s good about it is that it really reminds us that we are constantly being watched and recorded<span style="text-decoration:line-through;">, and if we&#8217;re not happy about it, we better start behaving</span>.</p>
<p><strong>[Important Update]</strong> Just to be clear &#8211; and to make me not look like a Tory ***t &#8211; I am against bio-metric ID cards and governments cataloging our DNA <em>just</em> in case we might do something. There&#8217;s been too many cases of people being wrongly <a href="http://www.guardian.co.uk/technology/2009/jan/08/apple-macworld-dullsville-pipe">accused and arrested</a> for that to make sense in anyway. It&#8217;s preemptive invasion of privacy. CCTV is supposed to prevent crime by making it clear that you&#8217;re on camera and your wrong doings can be proven with it. BTW, those records are public, you have the right to ask for the tapes and watch them. Within the last 6 months, I&#8217;ve reported to two crimes to the police, both of which were committed under CCTV cameras. What did the Police do? Nothing. CCTV didn&#8217;t prevent the crimes, neither did the Police use them to solve the crimes. </p>
<p>So, to sum up, and clarify the last few words in the original post; It&#8217;s not great that we&#8217;re being followed with all the cameras but we haven&#8217;t got that much to worry about either as we&#8217;re still pretty anonymous.</p>
]]></content:encoded>
			<wfw:commentRss>http://tapaninaho.com/blog/2009/03/caught-on-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISPs Don&#8217;t Like the iPlayer</title>
		<link>http://tapaninaho.com/blog/2008/04/isps-dont-like-the-iplayer/</link>
		<comments>http://tapaninaho.com/blog/2008/04/isps-dont-like-the-iplayer/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Internet]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[iPlayer]]></category>

		<guid isPermaLink="false">http://tapaninaho.com/blog/?p=159</guid>
		<description><![CDATA[Briefly, Recently, many ISPs in the UK have been complaining that the &#8211; maybe surprisingly large &#8211; success of iPlayer is putting strain on their networks. Now they want a slice of the TV license fee payed by the UK households. This is ridiculous. BBC already pays a considerable amount of money to feed their [...]]]></description>
			<content:encoded><![CDATA[<p>Briefly,</p>
<p>Recently, many ISPs in the UK have been complaining that the &#8211; maybe surprisingly large &#8211; success of iPlayer is putting strain on their networks. Now they want a slice of the TV license fee payed by the UK households.</p>
<p>This is ridiculous.</p>
<p>BBC already pays a considerable amount of money to feed their programming into the backbone. And it&#8217;s the ISPs, therefor the consumers, who need to pay for it to be delivered on our screens. What they&#8217;re asking is a bit like asking your corner shop keeper to pay &#8211; on top of his store rent &#8211; your rent so you can have a place to eat at.</p>
<p>Video has become really big on the Internet in the last few years and that of course is more consuming for the ISPs to handle than just standard, often relatively light-weight, webpages. ISPs perhaps didn&#8217;t see this coming and instead of preparing for winter, prepared for the Mega Wars and started advertising ever higher download speeds. All the time knowing that there is no way of delivering it if most or just many customers peaked at the same time.</p>
<p>ISPs now have to continue to invest in new hardware to increase their capacity which on the other hand we may not see as increased advertised bandwidth but as more reliable and consistent service.</p>
<p>One questions still bothers me. Why are they pointing their finger at BBC and iPlayer? I&#8217;m pretty sure Youtube still consumes more more bandwidth than iPlayer. Is it because it&#8217;s harder to go after corporate money (Google) than public money (BBC)?</p>
<p>&#8211;kristian</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://tapaninaho.com/blog/2008/04/isps-dont-like-the-iplayer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Shaping</title>
		<link>http://tapaninaho.com/blog/2007/12/traffic-shaping/</link>
		<comments>http://tapaninaho.com/blog/2007/12/traffic-shaping/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 23:36:46 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[The Internet]]></category>
		<category><![CDATA[End Of Life]]></category>

		<guid isPermaLink="false">http://tapaninaho.com/blog/2007/12/traffic-shaping/</guid>
		<description><![CDATA[I&#8217;m just downloading Ubuntu, don&#8217;t ask me why, maybe I just want to have a game of minesweeper. Preferred method for obtaining it is obviously downloading using BitTorrent. I&#8217;m actually a bit surprised that they don&#8217;t make a bigger deal of using .torrents. Then again, they must have a few universities up their sleeve where [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just downloading Ubuntu, don&#8217;t ask me why, maybe I just want to have a game of minesweeper. Preferred method for obtaining it is obviously downloading using BitTorrent. I&#8217;m actually a bit surprised that they don&#8217;t make a bigger deal of using .torrents. Then again, they must have a few universities up their sleeve where they can get free bandwidth.</p>
<p>- Anyhow -</p>
<p>What&#8217;s really annoying is that it&#8217;s only downloading at under 5Kb per second. Strange, isn&#8217;t it? I&#8217;m downloading something that is being uploaded by hundreds of people around the world, including some servers with very high upload speed. Smells fishy. Almost as if someone in between has made the decision for me that I&#8217;m not to play minesweeper tonight. Of course, as an avid reader of this blog you&#8217;ll know that the broadband service at the <a href="http://suklaa.org">Suklaa HQ</a> is provided <a href="http://tapaninaho.com/blog/2007/09/three-men-were-in-a-pub/">BT</a>. (We&#8217;ve had the service for a good four months now, not that it&#8217;s been good four months. Can&#8217;t wait until it&#8217;s over, eight months left.) What BT is obviously doing is <a href="http://en.wikipedia.org/wiki/Traffic_shaping">traffic shaping</a>. I guess easiest way I could explain traffic shaping is that imagine your stuck in traffic on A13 (or any other busy road). There&#8217;s bottle neck on that road; for me on A13 (towards London) it&#8217;s where main road continues as A1261 to Canary Wharf and A13 tears off. For Internet traffic this could be at your local exchange. To continue on A13 you have to queue for a while. The main reason why the queuing takes such a long time for 95% of the roads users is that the last 5% is skipping the queue*. Somehow magically those 5% of commuters feel that they are so far above other commuters that they have the right to skip.</p>
<p>How does this relate to BT? Pretty obvious. Like many Internet service providers, BT is slowing down parts of the traffic on the web so that other stuff can move faster. It might make sense if you had tunnel vision (hey, I don&#8217;t want MY Internet to be slow because my neighbor is downloading last 5 years worth of Hollyoaks) but looking at the bigger picture, I also don&#8217;t want my Skype calls to crumble &#8211; which they often do &#8211; because BT thinks it&#8217;s taking up too much space on their network. It&#8217;s much easier to widen the bandwidth of the Internet than it is to widen a road in an urban area. Also, it&#8217;s easier to make everyone equal on the Web.</p>
<p>Has any of you noticed anything like this with your ISP?</p>
<p>&#8211;kristian</p>
<p>*There&#8217;s a maximum limit to what a road can take over a period of time. This maximum is not exceeded by some cutting in. Sure, their time spent on that road is decreased but at the same time it takes longer for the others. You could argue that cutting in actually increases the average time spent on that road due to increased risk of accidents.</p>
<p>ps. I&#8217;ll post some links to proofs about BT&#8217;s traffic shaping practices when I get a chance. It&#8217;s 23:40 and I&#8217;ve got an early morning again.</p>
<p>[update] The download was in fact finished by the next morning which further implies that traffic shaping is taking place.</p>
]]></content:encoded>
			<wfw:commentRss>http://tapaninaho.com/blog/2007/12/traffic-shaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaiku Sells To Google</title>
		<link>http://tapaninaho.com/blog/2007/10/jaiku-sells-to-google/</link>
		<comments>http://tapaninaho.com/blog/2007/10/jaiku-sells-to-google/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 12:46:12 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://tapaninaho.com/blog/2007/10/jaiku-sells-to-google/</guid>
		<description><![CDATA[Congratulations to Jyri and Petteri for being bought! It&#8217;s good to sell out. &#8211;kristian]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaiku.com/blog/2007/10/09/were-joining-google/">Congratulations</a> to Jyri and Petteri for being bought! It&#8217;s good to sell out.</p>
<p>&#8211;kristian</p>
]]></content:encoded>
			<wfw:commentRss>http://tapaninaho.com/blog/2007/10/jaiku-sells-to-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FSJ on Google</title>
		<link>http://tapaninaho.com/blog/2007/08/fsj-on-google/</link>
		<comments>http://tapaninaho.com/blog/2007/08/fsj-on-google/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 15:14:51 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://tapaninaho.com/blog/2007/08/fsj-on-google/</guid>
		<description><![CDATA[Fake Steve: I went into my Blogger template, found the AdSense code they&#8217;d put there, and took it out. Thirty minutes later the code was back in. Scaaaaary.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fakesteve.blogspot.com/2007/08/google-is-getting-out-of-control.html">Fake Steve</a>:</p>
<blockquote><p>I went into my Blogger template, found the AdSense code they&#8217;d put there, and took it out. Thirty minutes later the code was back in. Scaaaaary. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tapaninaho.com/blog/2007/08/fsj-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Teaser</title>
		<link>http://tapaninaho.com/blog/2007/08/little-teaser/</link>
		<comments>http://tapaninaho.com/blog/2007/08/little-teaser/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 14:59:09 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://tapaninaho.com/blog/2007/08/little-teaser/</guid>
		<description><![CDATA[It&#8217;s been a bit quiet the last few weeks but it&#8217;s only because I&#8217;ve been a bit busy. But here&#8217;s a little teaser to keep your minds ticking. I&#8217;m not saying what it is yet but it&#8217;s well worth keeping track of. &#8211;kristian]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a bit quiet the last few weeks but it&#8217;s only because I&#8217;ve been a bit busy. But here&#8217;s a little teaser to keep your minds ticking. I&#8217;m not saying what it is yet but it&#8217;s well worth keeping track of.</p>
<p><a href="http://thegui.de" title="the gui.de teaser image"><img src="http://farm2.static.flickr.com/1060/985930917_bf1137dfce.jpg" width="500" height="319" alt="theguide_teaser.png" /></a></p>
<p>&#8211;kristian</p>
]]></content:encoded>
			<wfw:commentRss>http://tapaninaho.com/blog/2007/08/little-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Googling Alarna Finucan</title>
		<link>http://tapaninaho.com/blog/2007/06/reverse-googling-alarna-finucan/</link>
		<comments>http://tapaninaho.com/blog/2007/06/reverse-googling-alarna-finucan/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:18:11 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Reverse Google]]></category>

		<guid isPermaLink="false">http://tapaninaho.com/blog/2007/06/reverse-googling-alarna-finucan/</guid>
		<description><![CDATA[So I&#8217;ve been trying to look up a friend from 10 years back. She was an exchange student at the time and she lived with us for a while. Last time I met her was about 5 years ago but haven&#8217;t since been in touch at all. Neither has anyone else who I know, as [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been trying to look up a friend from 10 years back. She was an exchange student at the time and she lived with us for a while. Last time I met her was about 5 years ago but haven&#8217;t since been in touch at all. Neither has anyone else who I know, as far as I&#8217;m aware. I must say I haven&#8217;t looked hard enough, otherwise I probably would have found her by now. No, I have just relied on Google to find her for me.</p>
<p>The problem is that even though her name comes up on Google, none of the links take to anything useful. None of the email address seem to be working anymore. This is true at least at the time of writing this. It&#8217;s strange because it feels that even if you use the internet sort of moderately, one in a while, you would leave enough of a mark for some one to look you up. Or I&#8217;m just generalizing because I am quite easy to find, or get in touch with, just by typing two words in the Google search; my name. Then again, unlike all the <a href="http://www.google.co.uk/search?hl=en&#038;q=%27Johnny+Boy%27&#038;btnG=Google+Search&#038;meta=">&#8216;Johnny Boys&#8217;</a> of the world, <a href="http://www.google.co.uk/search?hl=en&#038;q=Kristian+Tapaninaho&#038;btnG=Search&#038;meta=">my name</a> is quite rare.</p>
<p>Today, I came up with a plan. I&#8217;ll reverse google her. By getting her name up in the Google search, she or some one she knows might find this page and then get in touch with me. Absolutely brilliant.</p>
<p>So the person I&#8217;m looking for is Alarna Finucan. She lives, or lived, in Brisbane, Australia. If you see this, do get in touch. It would be very nice to hear from you.</p>
<p>-kristian</p>
]]></content:encoded>
			<wfw:commentRss>http://tapaninaho.com/blog/2007/06/reverse-googling-alarna-finucan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Finland</title>
		<link>http://tapaninaho.com/blog/2007/05/google-finland/</link>
		<comments>http://tapaninaho.com/blog/2007/05/google-finland/#comments</comments>
		<pubDate>Mon, 14 May 2007 19:18:17 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://tapaninaho.com/blog/2007/05/google-finland/</guid>
		<description><![CDATA[Or more specifically, do a google image search on Finland. If you you need help or are just plain lazy, you can just click here. Results are funny. Or at least a bit surprising. kristian]]></description>
			<content:encoded><![CDATA[<p>Or more specifically, do a google image search on Finland. If you you need help or are just plain lazy, you can just click <a href="http://images.google.co.uk/images?hl=en&#038;q=finland&#038;btnG=Search+Images&#038;gbv=2">here</a>. Results are funny. Or at least a bit surprising.</p>
<p>kristian</p>
]]></content:encoded>
			<wfw:commentRss>http://tapaninaho.com/blog/2007/05/google-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Leaving MySpace</title>
		<link>http://tapaninaho.com/blog/2007/03/55/</link>
		<comments>http://tapaninaho.com/blog/2007/03/55/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 18:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Internet]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://tapaninaho.com/blog/2007/03/55/</guid>
		<description><![CDATA[Hey All, It&#8217;s funny how somethings in world can really drive you mad. MySpace is one of those. I think the popularity of it is based on that anyone trying to use it goes instantly insane. Not in a good way either. I registered with them about a year ago to be able to view [...]]]></description>
			<content:encoded><![CDATA[<p>Hey All,</p>
<p>It&#8217;s funny how somethings in world can really drive you mad. MySpace is one of those. I think the popularity of it is based on that anyone trying to use it goes instantly insane. Not in a good way either. I registered with them about a year ago to be able to view one bands profile. Then I didn&#8217;t go there for almost a year until few weeks ago I finally configured my profile and almost went mad while doing it. There&#8217;s many things wrong with MySpace. Here&#8217;s my list of few of them:</p>
<p>1. First thing you want to do after registering is alter the layout of your page. This is really hard if you don&#8217;t know how to do it. Plus once you figure out how it&#8217;s done, you&#8217;re forced to go to these websites that as a Mac user you&#8217;d never go otherwise. Just try <a href="http://www.google.com/search?hl=en&amp;q=myspace+layout&amp;btnG=Google+Search&amp;meta=">Googling &#8216;MySpace Layout&#8217;</a>(I&#8217;m intentionally not linking to any of them as I bet some of them can be harmful for Windows PC&#8217;s).</p>
<p>2. Ads. I don&#8217;t mind ads, I like ads. But when they don&#8217;t compliment (or are part of) the websites design, they start fighting against it. Just look at the front of <a href="http://MySpace.com">MySpace.com</a>. On the other hand you could say that MySpace.com hasn&#8217;t been designed, it&#8217;s been put together, therefor it isn&#8217;t hurt from being littered by adverts that don&#8217;t fit the design as the design wasn&#8217;t there in the first place. ha.</p>
<p>3. Spam. First it comes through our letter boxes, then it becomes the most common type of email and now it&#8217;s got its own MySpace.</p>
<p>So, what&#8217;s next. I haven&#8217;t been using MySpace for that long at all so I guess I could just stop using it without replacing it. But that&#8217;s boring. Instead, this is where you&#8217;ll find me from now on: <a href="http://virb.com/tapaninaho">virb.com/tapaninaho</a>. That&#8217;s right. I decided to jump over Facebook and go straigh to Virb, the web 2.0 of social networks. It&#8217;s actually so web 2.0 that it&#8217;s still in beta(!). Come join me. This is where everyone will be in six months time.</p>
<p>kristian</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://tapaninaho.com/blog/2007/03/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
